BioScience Research Collaborative (BRC)
6500 Main Street
Houston, TX 77030-1402
[MS-650]
brc.rice.edu
Building hours: 7AM-6PM, Monday-Friday
Parking garage hours: 6AM-10PM daily
Download this BRC Guide pdf by clicking here.
BRC Directory
Name / Position | Phone | Location | |
---|---|---|---|
Director | |||
TBD | 713-348-8400 | 135E |
|
BRC Staff | |||
Camy Noelck, Associate Director of Operations & Admin |
713-348-8415 | camy@rice.edu | 135F |
Frank Rodriguez, Deputy Director | 713-348-8140 | jfrank.rodriguez@rice.edu | 135A |
Monica Frydl, Facilities Supervisor | 713-348-8410 | brc-fsc@rice.edu | 135 Reception |
Munira Vejlani, Events Specialist | 713-348-8407 | brc-events@rice.edu | 135B |
Environmental Health & Sa fety | |||
Petko Ivanov, Safety Specialist | 713-348-8801 | pi3@rice.edu | 134 |
Security | |||
Pete Quan, Security Supervisor | 713-348-8600 | pete.quan@rice.edu | Security Desk |
BRC Information Guide
Area | Contact | Phone# | |
---|---|---|---|
Emergency (fire, medical, environmental) | Security Desk | 713-348-8600 | |
Billing, leasing information | Deputy Director | 713-348-8140 | jfrank.rodriguez@rice.edu |
BRC Residents e-mail list | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Card readers, ID cards | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Classrooms (Rice) | Registrar’s Office | 713-348-4999 | registrar@rice.edu |
Custodial services | Facilities Supervisor | 713-348-8410 | brc-fsc@rice.edu |
Desk key requests | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Environmental health & safety | Safety Specialist | 713-348-8801 | pi3@rice.edu |
Facilities repair & maintenance | Facilities Supervisor | 713-348-8410 | brc-fsc@rice.edu |
Key requests | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Hazardous waste disposal | Safety Specialist | 713-348-8801 | pi3@rice.edu |
IT Help Desk (Rice) | IT Help Desk | 713-348-4357 | helpdesk@rice.edu |
Lost & found | Security Desk | 713-348-8600 | pete.quan@rice.edu |
Mail boxes/slots | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Parking permits (Rice) | Parking Office | 713-348-2020 | parking@rice.edu |
Parking permits (tenants) | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Room reservations, events | Events Specialist | 713-348-8407 | brc-events@rice.edu |
Shared Equipment Authority | SEA Research Scientist | 713-348-8207 | angelo@rice.edu |
Shipping & receiving, loading dock | VWR Stockroom | 713-348-8300/8301 | david_altreche@vwr.com Csilla.Jopio@vwr.com |
Supply stockroom | VWR Stockroom | 713-348-8300/8301 | david_altreche@vwr.com Csilla.Jopio@vwr.com |
TMC/BRC shuttle info. | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Vending Machines | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Website info, digital signs | Associate Director of Operations & Admin | 713-348-8415 | camy@rice.edu |
Rice Shuttle - BRC/TMC Route
For information regarding the Rice Shuttle System App, click here.